Sony Ericsson Live with Walkman(used)
Sony Ericsson Live with Walkman(used)
(RM 470)
Sony Ericsson Live with Walkman - Full phone specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - WT19i | |
| HSDPA 850 / 1900 / 2100 - WT19a | ||
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 106 x 56.5 x 14.2 mm (4.17 x 2.22 x 0.56 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Sony xLOUD enhancement |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 320 MB storage, 512 MB RAM |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 720p, check quality | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - ANT+ support - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
| Music play | Up to 17 h 30 min |
| TESTS | Loudspeaker | Voice 75dB / Noise 68dB / Ring 78dB |
|---|---|---|
| Audio quality | Noise -88.1dB / Crosstalk -87.9dB | |
| Camera | Photo / Video |
----------------------------------------------------------------------------------------------------------
Price : Stated above
Product code : 0230
Availability Status : Available


0 comments:
Thank you for your feedback.